Upward line(Anpyeong → Minam)
| First | Last | |
|---|---|---|
| Station name | Anpyeong-Minam | Anpyeong-Minam |
| Anpyeong | 5:05 | 23:43 |
| Gochon | 5:07 | 23:45 |
| Dong-Bu college | 5:09 | 23:47 |
| Youngsan Univ. | 5:12 | 23:49 |
| Seokdae | 5:15 | 23:52 |
| Banyeo Agricultural Market | 5:17 | 23:54 |
| Geumsa | 5:19 | 23:55 |
| Seo-dong | 5:21 | 23:57 |
| Myeongjang | 5:23 | 0:00 |
| Chungnyeolsa | 5:25 | 0:01 |
| Nangmin | 5:27 | 0:03 |
| Suan | 5:29 | 0:05 |
| Dongnae | 5:31 | 0:06 |
| Minam | 5:33 | 0:09 |
Downward line (Minam → Anpyeong)
| First | Last | |
|---|---|---|
| Station name | Minam-Anpyeong | Minam-Anpyeong |
| Minam | 5:40 | 0:18 |
| Dongnae | 5:41 | 0:20 |
| Suan | 5:43 | 0:22 |
| Nangmin | 5:45 | 0:23 |
| Chungnyeolsa | 5:46 | 0:25 |
| Myeongjang | 5:48 | 0:26 |
| Seo-dong | 5:50 | 0:29 |
| Geumsa | 5:52 | 0:30 |
| Banyeo Agricultural Market | 5:54 | 0:32 |
| Seokdae | 5:56 | 0:34 |
| Youngsan Univ. | 5:58 | 0:36 |
| Dong-Pusan College | 6:01 | 0:39 |
| Gochon | 6:02 | 0:40 |
| Anpyeong | 6:05 | 0:42 |















