Depository for bicycles : Line1
| Station name | Location | Keeper | Quantity |
|---|---|---|---|
| Sinpyeong | Exit No. 9 (front of station) Exit No. 4 (back of station) |
Saha-gu Office | 80 bicycles 40 bicycles |
| Hadan | Exit No.1 Exit No.2 Exit No.6 |
Saha-gu Office | 28 bicycles 7 bicycles 7 bicycles |
| Beomnaegol | North Way-Out No.7 (Direction to Chunhae Hospital) |
Busan Jin-gu Office | 10 bicycles |
| Seomyeon | Way-Out No.13 (Front of Sinhan Bank) Way-Out No. 11 (Korea Investment Trust Management & Securities Company) |
Busan Jin-gu Office | 42 bicycles 14 bicycles |
| Yangjeong | South Way-Out No.3 (Direction to Choeup) North Way-Out No. 9 (Direction to Hyundai Automobile) |
Busan Jin-gu Office | 10 bicycles 10 bicycles |
| City Hall | North Way-Out No. 5 (side) South Way-Out No.4 |
Traffic administration(Installation) Civil affairs administration(Maintenance) |
27 bicycles 7 bicycles |
| Yeonsan | Front of Jungang Hospital (Center of Excit No.6 and 8) Front of World Sports (Center of Way-Out No. 7 and 7) Front of clothes shop (Center of Way-Out No.14 and 161 Daedo Sightseeing (Way-Out No. 3) Front of Seoul Bank (Center of Way-Out No. 2 and 41) |
Construction division of Yeonje-gu Office |
7 bicycles 7 bicycles 10 bicycles 7 bicycles 14bicycles |
| Busan N.Univ.Edu. | Side of kookje Newspaper Office (Way-Out No. 5) Hanyang Plaza (Way-Out No. 6 and 8) |
Construction division of Yeonje-gu Office |
10 bicycles 20 bicycles |
| Dongnae | Side of a road outside the station (Way-Out No. 1 and 3) Inside a public parking lot (Way-Out No. 3 and 4) |
Dongnae-gu Office Busan Metropolitan Management Corporation |
65 bicycles 20 bicycles |
| Myeongnyun | North public parking lot (Way-Out No. 4) |
Dongnae-gu Office Busan Metropolitan Management Corporation |
40 bicycles |
| Oncheonjang | South public parking lot (Way-Out No.2) Southern up-track Way-Out (Way-Out No. 1) North parking lot (Way-Out No. 3 and 4) |
Busan Metropolitan Management Corporation Geumjeong-gu Office Geumjeong-gu Office |
40 bicycles 15 bicycles 30 bicycles |
| Pusan Nat'l. Univ. | Northern up-track (Way-Out No.3) South public parking lot (Way-Out No. 1) |
Geumjeong-gu Office Busan Metropolitan Management Corporation |
8 bicycles 30 bicycles |
| Jangjeon | Inside of north public parking lot (Way-Out No. 3 and 4) Side of eastern Way-Out in South (Way-Out No. 3 and 4) Side of western Way-Out in South (Way-Out No. 1) |
Busan Metropolitan Management Corporation Geumjeong-gu Office Geumjeong-gu Office |
32 bicycles 10 bicycles 10 bicycles |
| Guseo | South public parking lot (Way-Out No. 3 and 4) |
Busan Metropolitan Management Corporation |
20 bicycles |
| Dusil | Southern up-track (Way-Out No. 1) Southern down-track (Way-Out No.2) |
Geumjeong-gu Office Geumjeong-gu Office |
10 bicycles 8 bicycles |
| Namsan | Northern up-track (Way-Out No.5) | Geumjeong-gu Office | 10 bicycles |
| Beomeosa | Northern down-track (Way-Out No.8) | Geumjeong-gu Office | 25 bicycles |
Depository for bicycles : Line2
| Station name | Location | Keeper | Quantity |
|---|---|---|---|
| Jangsan | Way-out No. 5 Way-out No. 6 |
Haeundae-gu Office | 10 bicycles 10 bicycles |
| Jung-dong | Way-out No. 1 Way-out No. 8 |
Haeundae-gu Office | 27 bicycles 10 bicycles |
| Haeundae | Way-out No. 2 | Haeundae-gu Office | 21 bicycles |
| Gwangan | Entrance to Gwanglli Beach | Suyeong-gu Office | 10 bicycles |
| Geumnyeonsan | Way-out No. 2 Way-out No. 3 |
Suyeong-gu Office | 10 bicycles 10 bicycles |
| Namcheon | Way-out No. 2 | Suyeong-gu Office | 10 bicycles |
| Daeyeon | Direction to Jeil Bank (Way-Out No.1) Direction to Nonghyeop (Way-Out No.2) |
Nam-gu Office | 21 bicycles 21 bicycles |
| Kyungsung Univ. Pukyong Nat'l Univ. | 21 Century City (Way-Out No. 3) | Nam-gu Office | 21 bicycles |
| Jeonpo | Between Way-Out No.2 and 4 Between Way-Out No.6 and 8 Between Way-Out No. 8 Between Way-Out No. 5 and 7 |
BusanJin-gu Office | 10 bicycles 10 bicycles 20 bicycles 30 bicycles |
| Buam | Northern down-track (Way-Out No. 6) | Nam-gu Office | 35 bicycles |
| Gaegeum | Northern down-track (Way-Out No. 4) | BusanJin-gu Office | 20 bicycles |
| Sasang | Inside of public parking lot (Middle of Way-Out No. 2 and 4) |
Busan Metropolitan Management Corporation |
50 bicycles |
| Gunam | Inside of public parking lot (Way-Out No. 2) |
Busan Metropolitan Management Corporation |
20 bicycles |
| Gumyeong | Side of Way-Out No. 1 Side of Way-Out No. 2 |
Buk-gu Office | 10 bicycles 10 bicycles |
| Deokcheon | Inside of public parking lot (Middle of Way-Out No. 2 and 4) |
Buk-gu Office | 8 bicycles |
| Hwamyeong | Side of Way-Out No. 3 | Buk-gu Office | 20 bicycles |
| Yulli | Side of Way-Out No. 3 | Buk-gu Office | 20 bicycles |
| Geumgok | Inside of public parking lot at North Way-Out (Way-Out No. 2) |
Busan Metropolitan Management Corporation |
30 bicycles |
| Hopo | Front of 4-floor entrance | Busan Transportation Corporation | 20 bicycles |
Depository for bicycles : Line3
| Station name | Location | Keeper | Quantity |
|---|---|---|---|
| Mangmi | Exit 4 Exit 7 |
Suyeong-gu Office | 21 bicycles 7 bicycles |
| Baesan | Exit 2 Exit 3 Exit 5 |
Yeonje-gu Office | 12 bicycles 15 bicycles 7 bicycles |
| Mulmangol | Exit 3 Exit 4 |
Yeonje-gu Office | 7 bicycles 7 bicycles |
| Yeonsan | front of Exit 2 back of Exit 2 front of Exit 3 back of Exit 4 Center of Exit 5 and 7 front of Exit 12 Center of Exit 10 and 12 front of Exit 14 Center of Exit 14 and 16 front of Exit 17 back of Exit 17 |
Yeonje-gu Office | 10 bicycles 10 bicycles 10 bicycles 16 bicycles 13 bicycles 81 bicycles 7 bicycles 74 bicycles 10 bicycles 10 bicycles 13 bicycles |
| Geoje | Exit 1 Exit 2 Exit 8 |
Yeonje-gu Office | 14 bicycles 17 bicycles 14 bicycles 28 bicycles |
| Sports Complex | Exit 3 Exit 4 Exit 9 |
Yeonje-gu Office | 13 bicycles 13 bicycles 26 bicycles |
| Sajik | Exit 1, 3 Exit 4 |
Dongnae-gu Office |
26 bicycles 10 bicycles |
| Minam | Exit 1, 3 Exit 2, 4 |
Dongnae-gu Office Busan Transportation Corporation |
15 bicycles 13 bicycles 20 bicycles |
| Mandeok | Exit 2 | Buk-gu Office | 12 bicycles |
| Namsanjeong | Exit 2 | Buk-gu Office | 12 bicycles |
| Sukdeung | Exit 2 | Buk-gu Office | 24 bicycles |
| Deokcheon | Exit 5(Inside a public parking lot) Exit 7 Between Exit 5 and 7 |
Buk-gu Office | 8 bicycles 10 bicycles 10 bicycles |
| Gupo | Exit 3 | Buk-gu Office | 10 bicycles |
| Gangseo-gu Office | Exit 2 Exit 3(Direction to route14) |
Gangseo-gu Office Busan Transportation Corporation |
90 bicycles 14 bicycles |
| Sports Park | Exit 1, 3(second floor parking lot) 1st floor parking lot |
Busan Transportation Corporation Gangseo-gu Office |
20 bicycles 76 bicycles |
| Daejeo | Exit 1(Direction to route14) Exit 2 side of Exit 2 |
Busan Transportation CorporationGangseo-gu Office |
35 bicycles 40 bicycles 45 bicycles |
Depository for bicycles : Line4
| Station name | Location | Keeper | Quantity |
|---|---|---|---|
| Minam | Exit 1, 3 Exit 2, 4 |
Dongnae-gu Office Dongnae-gu Office Busan Transportation Corporation |
15 bicycles 13 bicycles 20 bicycles |
| Dongnae | Exit 7 Exit 8 Exit 8 |
Busan Transportation Corporation Dongnae-gu Office |
7 bicycles 7 bicycles 7 bicycles |
| Suan | Exit 1 Exit 2 Exit 3 Exit 4 Exit 5 |
Busan Transportation Corporation | 10 bicycles 10 bicycles 10 bicycles 10 bicycles 20 bicycles |
| Nangmin | Exit 1, 3 Exit 2 Exit 3 Exit 4 |
Busan Transportation Corporation | 30 bicycles 10 bicycles 40 bicycles 20 bicycles |
| Chungnyeolsa | Exit 1 Exit 2 Exit 3 Exit 4 Between Exit 1 and 3 Between Exit 2 and 4 |
Busan Transportation Corporation | 5 bicycles 5 bicycles 5 bicycles 5 bicycles 5 bicycles 5 bicycles |
| Myeongjang | Exit 2 Exit 3 Exit 4 |
Dongnae-gu Office | 10 bicycles 15 bicycles 5 bicycles |
| Seo-dong | Exit 3 Exit 4 |
Busan Transportation Corporation | 5 bicycles 5 bicycles |
| Geumsa | Exit 1, 3 Exit 2, 4 |
Busan Transportation Corporation | 15 bicycles 5 bicycles |
| Banyeo Agricultural Market | Exit 2 | Busan Transportation Corporation | 26 bicycles |
| Seokdae | Exit 1 | Busan Transportation Corporation | 30 bicycles |
| Youngsan Univ. | Under the exit 1, 3 stairway Under the exit 2 stairway 2nd floor lounge(exit 2) |
Busan Transportation Corporation | 75 bicycles 45 bicycles 10 bicycles |
| Dong-Pusan College | Under the exit 1, 3 stairway Under the exit 2, 4 stairway |
Busan Transportation Corporation | 50 bicycles 10 bicycles |
| Gochon | Under the exit 1, 3 stairway Under the exit 2 stairway Under the exit 2 stairway Under the exit 4 stairway |
Busan Transportation Corporation Kijanggun Office |
15 bicycles 10 bicycles 10 bicycles 10 bicycles |
| Anpyeong | Under the exit 1 stairway Under the exit 3 stairway Under the exit 4 stairway |
Kijanggun Office Busan Transportation Corporation |
7 bicycles 30 bicycles 30 bicycles |















