Parking lot for transfer
| Classification | Classification | Sections of parking lot |
Area(m²) | Remark |
|---|---|---|---|---|
| Line 1 | Sinpyeong | 88 sections | 2,406 | Exit No.7 (Busan Transportation Corporation) |
| Shinpyeong Car Depot |
376 sections | 14,648 | Exit No.2,4 (Busan Transportation Corporation) | |
| Hadan | 161 sections | 3,594 | Exit No.2 (Busan Metropolitan Management Corporation) | |
| Busan Station | 193 sections | 3,738 | Exit No.2,4,6,10 (Busan Metropolitan Management Corporation) | |
| Jwacheon | 25 sections | 661 | 4 (Busan Transportation Corporation) | |
| Dongnae | 419 sections | 11,504 | Exit No.3,4 (Busan Metropolitan Management Corporation) | |
| Myeongnyun | 190 sections | 4,700 | Exit No.3,4 (Busan Metropolitan Management Corporation) | |
| Oncheonjang | 256 sections | 9,079 | Exit No.1,2,3,4 (Busan Metropolitan Management Corporation) | |
| Pusan Nat'l. Univ. | 311 sections | 10,798 | Exit No.3,4 (Busan Metropolitan Management Corporation) | |
| Jangjeon | 190 sections | 7,600 | Exit No.1,2 (Busan Metropolitan Management Corporation) | |
| Guseo | 291 sections | 8,439 | Exit No.1,2 (Busan Metropolitan Management Corporation) | |
| Namsan | 213 sections | 7,070 | Exit No.3,4 (Busan Metropolitan Management Corporation) | |
| Nopo | 398 sections | 5,035 | Exit No.1,2,3,4 (Busan Metropolitan Management Corporation) |
| Classification | Classification | Sections of parking lot |
Area(m²) | Remark |
|---|---|---|---|---|
| Line 2 | Namcheon | 109 sections | 1,363 | Beaches Market (Suyeong-gu) |
| Jeonpo | 112 sections | 1,318 | Underground parking lot at Jeonpo station (Busan Transportation Corporation) |
|
| 55 sections | 633 | Front and back(Jin-gu) of Gyeongnam Technical High School | ||
| 26 sections | 299 | Back of Red Cross Center(Jin-gu) | ||
| 164 sections | 1,886 | Front of Red Cross Center (Busan Metropolitan Management Corporation) |
||
| Geumgok | 44 sections | 566 | Exit No.5 (Busan Metropolitan Management Corporation) | |
| Gunam | 124 sections | 1,426 | Exit No.2 (Busan Metropolitan Management Corporation) | |
| Deokcheon | 175 sections | 5,870 | Gupo market (Buk-gu) | |
| Mora | 126 sections | 1,449 | Exit No.2 (Busan Metropolitan Management Corporation) | |
| Sasang | 472 sections | 5,983 | Exit No.4 (Busan Metropolitan Management Corporation) | |
| Naengjeong | 86 sections | 1,000 | Exit No.3 (Busan Metropolitan Management Corporation) | |
| Hopo | 80 sections | 920 | Exit No.2 (Busan Transportation Corporation) |
| Total | 22 | 4,684 sections | 112,035 |
|---|












Business Team
051-640-7366~79


